Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 229574399 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229574399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850004554210 |
|---|---|
| ASIN | B086XMKL5H |
| Size | Pack of 7 |
| Flavor | Sampler |
| Protein | 12 Grams |
| Set Name | 7 Bar Sampler Variety Pack |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Bar |
| Specialty | Dairy-Free, Gluten-Free, Keto-Friendly, Soy-Free, Vegan |
| Brand Name | IQBAR |
| Unit Count | 7.00 Count |
| Item Weight | 0.11 Ounces |
| Manufacturer | IQBAR |
| Model Number | 850004554210 |
| Total Eaches | 7 |
| Coin Variety 1 | Sampler |
| Protein Source | Pea |
| Item Dimensions | 5.81 x 11.78 x 0.7 inches |
| Number of Items | 1 |
| Number of Pieces | 7 |
| Product Benefits | Brain Health, Clean Label, Complete Nutrition, Energy Boost, High Fiber, High Protein |
| Material Features | Gluten Free, High Fiber, Plant-Based |
| Package Type Name | Box |
| Net Content Weight | 45 Grams |
| Item Package Weight | 0.36 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds, Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850004554210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form